Pasaran | Tanggal | Hasil Result | Hari | Jam Tutup | Jam Buka |
---|---|---|---|---|---|
WA +62856917842 | Sunday , 01/01/2023 | A D M I N | ONLINE 24 JAM | ONLINE | ONLINE |
Fabulous6D | Sunday , 10/12/2023 | 6 3 0 6 | Setiap Jam | menit 00 | menit 15 |
BRITISH6D | Sunday , 10/12/2023 | 5 4 5 2 | Setiap Jam | Menit 30 | Menit 45 |
IBIZA LOTERIA | Sunday , 10/12/2023 | 2 7 5 4 | SETIAP JAM | menit 39 | menit 40 |
TOTOMACAU 24PM | Sunday , 10/12/2023 | 2 2 7 7 | SETIAP HARI | 23:45WIB | 00:01WIB |
GEORGIA MIDDAY | Sunday , 10/12/2023 | 5 3 5 4 | Setiap Hari | 00:15wib | 00:30wib |
MARYLAND MID | Sunday , 10/12/2023 | 9 4 8 7 | Setiap Hari | 00:15wib | 00:30wib |
DAILY4 DAY | Sunday , 10/12/2023 | 9 6 9 9 | Setiap Hari | 00:45wib | 01:00wib |
belgia morning | Sunday , 10/12/2023 | 0 5 2 4 | Setiap Hari | 01:00wib | 01:15wib |
INDIANAHOO MIDD | Sunday , 10/12/2023 | 3 1 4 7 | Setiap Hari | 01:10wib | 01:20wib |
FLORIDA MIDDAY | Sunday , 10/12/2023 | 4 8 5 7 | Setiap Hari | 01:15wib | 01:30wib |
TEXAS DAY | Sunday , 10/12/2023 | 4 5 7 2 | Senin Libur | 01:15wib | 01:30wib |
MISSOURI MIDDAY | Sunday , 10/12/2023 | 2 0 5 9 | Setiap Hari | 01:30wib | 01:45wib |
ILLINOIS MIDDAY | Sunday , 10/12/2023 | 7 1 0 5 | Setiap Hari | 01:30wib | 01:45wib |
WASHINGTON4 MID | Sunday , 10/12/2023 | 2 6 3 5 | Setiap Hari | 01:45wib | 02:00wib |
VIRGINIA DAY | Sunday , 10/12/2023 | 2 7 1 3 | Setiap Hari | 01:45wib | 02:00wib |
NEW YORK MID | Sunday , 10/12/2023 | 1 7 3 6 | SETIAP HARI | 02:15wib | 02:30wib |
Roma Morning | Sunday , 10/12/2023 | 1 3 0 4 | Setiap Hari | 02:30wib | 02:45wib |
CAROLINA DAY | Sunday , 10/12/2023 | 7 0 4 2 | Setiap Hari | 02:45wib | 03:00wib |
MOROCCO4 | Sunday , 10/12/2023 | 7 4 4 2 | Setiap Hari | 02:45wib | 03:00wib |
OREGON 1 PM | Sunday , 10/12/2023 | 4 5 1 7 | Setiap Hari | 03:45wib | 04:00wib |
OCTO LOTTERY 04 | Sunday , 10/12/2023 | 4 3 9 7 | Setiap Hari | 03:45wib | 04:00wib |
IRELAND DAILY+9 | Sunday , 10/12/2023 | 2 1 9 1 | Setiap Hari | 04:00wib | 04:20wib |
EMERALD LO 05 | Sunday , 10/12/2023 | 5 6 3 2 | Setiap Hari | 04.45wib | 05:00wib |
PENSYLVANIA EVE | Sunday , 10/12/2023 | 7 2 2 6 | Setiap hari | 06:45wib | 07:00wib |
TEXAS EVENING | Sunday , 10/12/2023 | 3 1 4 3 | Senin Libur | 06:45wib | 07:00wib |
GEORGIA EVENING | Sunday , 10/12/2023 | 3 9 9 8 | Setiap Hari | 06:45wib | 07:00wib |
KANADA LOTTO | Sunday , 10/12/2023 | 6 3 5 3 | Setiap Hari | 06:45wib | 07:15wib |
WASHINGTON4 EVE | Sunday , 10/12/2023 | 6 1 6 2 | Setiap Hari | 07:45wib | 08:00wib |
MARYLAND EVE | Sunday , 10/12/2023 | 1 0 6 2 | Setiap Hari | 07:45wib | 08:00wib |
OCTO LOTTERY 08 | Sunday , 10/12/2023 | 8 1 0 3 | Setiap Hari | 07:45wib | 08:00wib |
DAILY4 EVENING | Sunday , 10/12/2023 | 2 9 1 6 | Setiap Hari | 07:45wib | 08:00wib |
BELGIA MIDDAY | Sunday , 10/12/2023 | 2 6 9 0 | Setiap Hari | 08:00wib | 08:15wib |
CALIFORNIA D4 | Sunday , 10/12/2023 | 7 9 4 7 | Setiap Hari | 09:30wib | 09:50wib |
FLORIDA EVENING | Sunday , 10/12/2023 | 6 5 9 4 | Setiap Hari | 09:30wib | 09:45wib |
Roma Midday | Sunday , 10/12/2023 | 5 3 7 4 | Setiap Hari | 09:30wib | 09:45wib |
OREGON 7 PM | Sunday , 10/12/2023 | 9 0 3 2 | Setiap Hari | 09:45wib | 10:00wib |
MISSOURI EVENIN | Sunday , 10/12/2023 | 7 7 2 4 | Setiap Hari | 09:45wib | 10:00wib |
ILLINOIS EVENIN | Sunday , 10/12/2023 | 2 5 5 4 | Setiap Hari | 10:15wib | 10:30wib |
NEW YORK EVE | Sunday , 10/12/2023 | 1 9 3 5 | Setiap Hari | 10:15wib | 10:30wib |
INDIANAHOO EVEN | Sunday , 10/12/2023 | 4 7 5 9 | Setiap Hari | 10:45wib | 11:00wib |
NEWJERSEY EVE | Sunday , 10/12/2023 | 0 5 3 7 | Setiap Hari | 10:45wib | 11:00wib |
KENTUCKY EVE | Sunday , 10/12/2023 | 9 0 6 5 | Setiap Hari | 10:45wib | 11:00wib |
TEXAS NIGHT | Sunday , 10/12/2023 | 8 5 0 5 | Senin Libur | 10:55wib | 11:10wib |
CAROLINA EVENIN | Sunday , 10/12/2023 | 4 3 8 2 | Setiap Hari | 11:15wib | 11:30wib |
MAGNUM CAMBODIA | Saturday , 09/12/2023 | 7 1 5 5 | Setiap Hari | 11.15wib | 11.55wib |
DAILY4 NIGHT | Saturday , 09/12/2023 | 7 7 0 3 | Setiap Hari | 11:45wib | 12:00wib |
BULLSEYE | Saturday , 09/12/2023 | 6 9 4 1 | Setiap Hari | 12:00wib | 12:15wib |
OREGON 10 PM | Saturday , 09/12/2023 | 6 7 7 1 | Setiap Hari | 12:45wib | 13:00wib |
OCTO LOTTERY 13 | Saturday , 09/12/2023 | 2 0 5 9 | Setiap Hari | 12:45wib | 13:00wib |
TOTOMACAU 13PM | Saturday , 09/12/2023 | 2 3 1 5 | SETIAP HARI | 12:45WIB | 13:00WIB |
SYDNEY POOLS | Saturday , 09/12/2023 | 3 0 8 6 | Setiap Hari | 13:30wib | 13:55wib |
BELANDA LOTTO | Saturday , 09/12/2023 | 3 0 9 2 | Setiap hari | 14:45wib | 15:00wib |
EMERALD LO 15 | Saturday , 09/12/2023 | 2 2 8 1 | Setiap Hari | 14:45wib | 15:00wib |
BELGIA NIGHT | Saturday , 09/12/2023 | 1 4 3 5 | Setiap Hari | 15:00wib | 15:15wib |
CHINA POOLS | Saturday , 09/12/2023 | 2 1 1 9 | Setiap Hari | 15:00wib | 15:30wib |
TOTOMACAU 16PM | Saturday , 09/12/2023 | 2 6 2 1 | SETIAP HARI | 15:45WIB | 16:00WIB |
AUSTRIA LOTTO | Saturday , 09/12/2023 | 8 5 7 7 | Setiap hari | 16:00wib | 16:15wib |
Roma Night | Saturday , 09/12/2023 | 7 2 5 5 | Setiap Hari | 16:30WIB | 16:45WIB |
OCTO LOTTERY 17 | Saturday , 09/12/2023 | 3 7 5 9 | Setiap Hari | 16:45wib | 17:00wib |
SINGAPORE6D | Saturday , 09/12/2023 | 4 1 9 0 | Setiap Hari | 17:15Wib | 17:40Wib |
SINGAPORE | Saturday , 09/12/2023 | 8 0 1 9 | Selasa & Jumat Libur | 17:30wib | 17:45wib |
DaMaCai | Saturday , 09/12/2023 | 9 7 1 0 | senin selasa kamis jumat LIBUR | 18:00wib | 18:30wib |
Magnum4D | Saturday , 09/12/2023 | 6 5 6 6 | senin selasa kamis jumat LIBUR | 18:00wib | 18:30wib |
Sportstoto | Saturday , 09/12/2023 | 6 8 8 6 | senin selasa kamis jumat LIBUR | 18:00wib | 18:30wib |
EMERALD LO 19 | Saturday , 09/12/2023 | 8 2 0 3 | Setiap Hari | 18:45wib | 19:00wib |
TOTOMACAU 19PM | Saturday , 09/12/2023 | 8 1 6 8 | SETIAP HARI | 18:45WIB | 19:00WIB |
EMERALD LOTTO | Saturday , 09/12/2023 | 9 1 6 0 | SETIAP HARI | 19:45wib | 20:00wib |
PHILIPPINE PCSO | Saturday , 09/12/2023 | 9 3 7 6 | Minggu LIBUR | 20:00wib | 20:10wib |
TAIWAN LOTTERY | Saturday , 09/12/2023 | 5 7 3 8 | Setiap Hari | 20:15wib | 20:45wib |
MOROCCO2 | Saturday , 09/12/2023 | 4 9 5 2 | Setiap Hari | 20:45wib | 21:00wib |
BELGIA MIDNIGHT | Saturday , 09/12/2023 | 2 3 0 1 | Setiap Hari | 21:00WIB | 21:15WIB |
IRELAND DAILY+2 | Saturday , 09/12/2023 | 8 0 3 5 | Setiap Hari | 21:00wib | 21:15wib |
TOTOMACAU 22PM | Saturday , 09/12/2023 | 6 0 2 6 | SETIAP HARI | 21:45WIB | 22:00WIB |
TENNESE MORNING | Saturday , 09/12/2023 | 3 8 2 1 | Minggu LIBUR | 22:00wib | 22:15wib |
TEXAS MORNING | Saturday , 09/12/2023 | 2 9 0 9 | Minggu LIBUR | 22:45wib | 23:00wib |
HONGKONG | Saturday , 09/12/2023 | 4 9 0 4 | Setiap Hari | 22:45wib | 23:00wib |
Roma Midnight | Saturday , 09/12/2023 | 8 9 0 6 | Setiap Hari | 22:30WIB | 22:45WIB |
INFO BANK | |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |